About 9359 Blind Pass Road 205
Under contract-accepting backup offers. This is a beautiful property close to Treasure Island and St Pete Beach. Private Beach you can pull out Kayaks or Paddle boards and head out on intercoastal water Way
Features of 9359 Blind Pass Road 205
| MLS® # | TB8427686 |
|---|---|
| Price | $820,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.31 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coastal |
| Status | Pending |
Community Information
| Address | 9359 Blind Pass Road 205 |
|---|---|
| Area | Pass a Grille Bch/St Pete Bch/Treasure Isl |
| Subdivision | CAPTIVA CAY |
| City | ST PETE BEACH |
| County | Pinellas |
| State | FL |
| Zip Code | 33706-1365 |
Amenities
| # of Garages | 8 |
|---|---|
| View | Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor Front, Intracoastal Waterway |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Shower, Private Mailbox, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
|---|---|
| Lot Description | CoastalConstruction Control Line, Flood Insurance Required, FloodZone, City Lot, Landscaped, Near Marina, Near Public Transit, Sidewalk, Street Dead-End |
| Roof | Membrane |
| Foundation | Slab |
School Information
| Elementary | Azalea Elementary-PN |
|---|---|
| Middle | Azalea Middle-PN |
| High | Boca Ciega High-PN |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
